-
Type: Testing Defect
-
Status: Done (View Workflow)
-
Priority: Major
-
Resolution: Completed
-
Affects Version/s: CFA 2019R2
-
Fix Version/s: CFA 2019R2
-
Component/s: Reports
-
Labels:
-
SCRUM Team:Globogym Purple Cobras
-
Source Code ID(s):
-
Sprint:CFAMX 2019R3 Sprint 2, CFAMX 2019R3 Sprint 3
When running the Inventory Items By Vendor Orders Report it was determined that there are a couple of bugs and also some missed requirements/definitions
Column | Heading | Example | Comments | Ticket |
---|---|---|---|---|
A | Vendor1 | THE MARTIN-BROWER COMPANY | Name of Vendor | |
B | OrderNumber1 | 796377 | The order number of the received order | |
C | ItemDescription1 | "CHICKEN NUGGETS" | The item descriptionCFAMX-3760 - Need to remove 1 from end of heading | |
D | ItemNumber | 30003 | The Item Code | |
E | ForecastQty | 9.375721263 | The forecast usage at the time the order was created | |
F | SafetyStockQty | 24.58172297 | The Safety Stock at the time the order was created | |
G | OnHandQty | -454.511079 | "The On Hand Quantity for the item, at the time the order was created (Can be impacted by Correct On Hand)" | |
H | OnOrderQty | 0 | "The On Order Quantity for the item, at the time the order was created" | |
I | OrderQty | 5 | "The quantity of product that was ordered, and submitted to the vendor" | |
J | SuggestedOrderQty | 489 | "The Quantity Suggested, at the time the order was created (Can be impacted by Correct On Hand)" | |
K | DefaultOrderQty | 5 | "This is the Default Quantity, entered by the user in Item Maintenance" | |
L | SuggestedVsOrderQty | 484 | The difference between the SuggestedOrderQty - OrderQty = J - I | Should this be an absolute value? |
M | AllocationLimit | 0 | The Remaining Allocation Qty | |
N | OriginalReceiveQty | 5 | The received quantity at the time at which this particular order number (column B) was received | |
O | CorrectReceiveQty | 5 | The quantity received after the last correct receive action was perfromed on this item | |
P | ShippedQty | 4 | The shipped quantity provided in the ASN file | |
Q | ReceiveCorrection | The difference between the OriginalReceiveQty and CorrectReceiveQty = N - O | ||
R | AutoReceived | N | "Identifies if the order was Auto Received from ASN, or not" | |
S | CreatedDate | 9/4/2019 12:29 | The date at which the order was initially created | |
T | DatePlaced | 9/4/2019 12:29 | The date at which the order was placed | |
U | MinutesToPlace | 0 | "The time it took to place the order, DatePlaced - CreatedDate = T - S" | |
V | DateShipped | 9/4/2019 18:00 | The date on which the order was Shipped - Assumes that an ASN is associated to the order | |
W | DateReceived | 12/4/2019 9:53 | The date at which the order was received | |
X | DateApplied | 12/4/2019 9:05 | "The date at which the order was applied, during the receiving process" | |
Y | CreatedBy | stacy.privalova | The user who created the order | |
Z | ReceiveAppliedBy | Arleathia Chambliss | The user who received the order |
- Clones
-
CFAMX-3758 Inventory Items By Vendor Orders Report - Field definitions
- Done
- is implemented by
-
CFAMX-3760 CLONE 2019R2 - Inventory Items By Vendor Orders Report - Update Headings
- Done
-
CFAMX-3763 CLONE 2019R2 - Inventory Items By Vendor Orders Report - Default Order Qty
- Done
-
CFAMX-3765 CLONE 2019R2 - Inventory Items By Vendor Orders Report - Allocation Limit
- Done
-
CFAMX-3772 CLONE 2019R2 - Inventory Items By Vendor Orders Report - ShippedQty
- Done
-
CFAMX-3779 CLONE 2019R2 - Inventory Items By Vendor Orders Report - Date Shipped
- Done
-
CFAMX-3782 CLONE 2019R2 - Inventory Items By Vendor Orders Report - ReceiveCorrection
- Done
- relates to
-
CFAMX-1264 SO - User would like a report to show items changed historical Suggested Order
- Closed