-
Type: Feature Request
-
Status: Open (View Workflow)
-
Priority: Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: Core
As a developer, I would like to remove any tables that are in our database that are not being used at all by CFA.
Below is the list of tables with zero rows of data in Production:
TableName | Rows |
---|---|
[dbo].[tbViewState] | 0 |
[dbo].[tbVoidType] | 0 |
[dbo].[tbWasteReasonFilterSettings] | 0 |
[dbo].[tbWeather] | 0 |
[dbo].[tbWeatherType] | 0 |
[dbo].[tbVendorPriceUpdateActionItem] | 0 |
[dbo].[tbWebSite] | 0 |
[dbo].[tbWebServiceResponse] | 0 |
[dbo].[tbWorkFlowTasksOverride] | 0 |
[dbo].[tbXSLTExportStatus] | 0 |
[dbo].[tbXSLTManagerHighWaterMark] | 0 |
[dbo].[tbYieldClass] | 0 |
[dbo].[tbYieldClassStickSize] | 0 |
[dbo].[TransactionRefund_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionRewardsCustomerCards_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionRewardsScheme_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionNewLoyalty_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionNonSales_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionCustomerCharge_DeletedDuplicateRecords] | 0 |
[dbo].[Tmp_tbVendorDistributionType] | 0 |
[dbo].[tbZoneContact] | 0 |
[dbo].[TransactionSummaryBasket_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionWaste_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionSalesItemModifier_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionSalesItemVoid_DeletedDuplicateRecords] | 0 |
[dbo].[TransactionServiceTime_DeletedDuplicateRecords] | 0 |
[reporting].[ViewDefinition] | 0 |
[reporting].[ViewDefinitionColumn] | 0 |
[dbo].[tbDistributionListMember] | 0 |
[dbo].[tbDispatchPurpose] | 0 |
[dbo].[tbDiscount] | 0 |
[dbo].[tbDeliveryMethod] | 0 |
[dbo].[tbDataAssuranceOverride] | 0 |
[dbo].[tbDataInquiryRequests] | 0 |
[dbo].[tbDefault] | 0 |
[dbo].[tbCustomerReferral] | 0 |
[dbo].[tbDataAssuranceKpi] | 0 |
[dbo].[tbCustomerChild] | 0 |
[dbo].[tbCustomerCommunication] | 0 |
[dbo].[tbCustomerCreditCard] | 0 |
[dbo].[tbCustomerEvent] | 0 |
[dbo].[tbCustomerGiftCard] | 0 |
[dbo].[tbCustomerBenefitTransfer] | 0 |
[dbo].[tbCustomerBenefit] | 0 |
[dbo].[tbCustomerBenefitEvent] | 0 |
[dbo].[tbContract] | 0 |
[dbo].[tbContractBody] | 0 |
[dbo].[tbContractLog] | 0 |
[dbo].[tbControlInfoDetailSetup] | 0 |
[dbo].[tbCookerAllocation] | 0 |
[dbo].[tbCookerDefinition] | 0 |
[dbo].[tbCountGroup] | 0 |
[dbo].[tbCountReason] | 0 |
[dbo].[tbCountRule] | 0 |
[dbo].[tbCourse] | 0 |
[dbo].[tbCRATOSSales] | 0 |
[dbo].[tbComboAddInItem] | 0 |
[dbo].[tbComboMapping] | 0 |
[dbo].[tbComboRecognition] | 0 |
[dbo].[tbComboReplaceItem] | 0 |
[dbo].[tbContact] | 0 |
[dbo].[tbBreakSet] | 0 |
[dbo].[tbCalendar] | 0 |
[dbo].[tbCalendarFiscalDay] | 0 |
[dbo].[tbCalendarFiscalMonth] | 0 |
[dbo].[tbCalendarFiscalPeriod] | 0 |
[dbo].[tbCalendarFiscalYear] | 0 |
[dbo].[tbCharacteristicValueProperty] | 0 |
[dbo].[tbCharacteristicValuePropertyValue] | 0 |
[dbo].[tbCheckedList] | 0 |
[dbo].[tbCheckedListActionItem] | 0 |
[dbo].[tbCheckedListCorrectiveAction] | 0 |
[dbo].[tbCheckedListDetail] | 0 |
[dbo].[tbCheckedListDetailCategory] | 0 |
[dbo].[tbCheckedListDetailSubCategory] | 0 |
[dbo].[tbCheckedListGroup] | 0 |
[dbo].[tbCheckedListInstance] | 0 |
[dbo].[tbCheckedListInstanceCorrectiveAction] | 0 |
[dbo].[tbCheckedListInstanceDetail] | 0 |
[dbo].[tbCheckList] | 0 |
[dbo].[tbClientVersion] | 0 |
[dbo].[tbBankingType] | 0 |
[dbo].[tbBankingVoucherRecon] | 0 |
[dbo].[tbBAReportSP] | 0 |
[dbo].[tbBAReportSPEntry] | 0 |
[dbo].[tbBenefit] | 0 |
[dbo].[tbBenefitAllocation] | 0 |
[dbo].[tbBenefitAllocationCustomer] | 0 |
[dbo].[tbBenefitAllocationInvalidCustomer] | 0 |
[dbo].[tbBlanketOrder] | 0 |
[dbo].[tbBPOSDayClose] | 0 |
[dbo].[tbBPOSRecon] | 0 |
[dbo].[tbBPOSReconMOP] | 0 |
[dbo].[tbBankingFloatSkim] | 0 |
[dbo].[tbAssetWorkOrderDetails] | 0 |
[dbo].[tbAssetWorkOrderInvoices] | 0 |
[dbo].[tbAttendShiftLog] | 0 |
[dbo].[tbAuditDataImport_New] | 0 |
[dbo].[tbAudit_dump] | 0 |
[dbo].[tbAuditAttendance] | 0 |
[dbo].[tbAutoNotification_bup] | 0 |
[dbo].[tbAutoManager] | 0 |
[dbo].[tbAutoManagerRequest] | 0 |
[dbo].[tbAuditLog_dump] | 0 |
[dbo].[tbAuditLogArchive] | 0 |
[dbo].[tbAlert] | 0 |
[dbo].[tbAlertUser] | 0 |
[dbo].[tbArchivePolledData] | 0 |
[dbo].[tbAsset] | 0 |
[dbo].[tbActivityStatus] | 0 |
[dbo].[tbAccSystemAccCode] | 0 |
[dbo].[tbAccSystemCustomerInformation] | 0 |
[dbo].[tbAccSystemOwnershipEntityMapping] | 0 |
[dbo].[tbAccSystemTaxClass] | 0 |
[dbo].[tbAssetCondemnations] | 0 |
[dbo].[tbAssetServiceRecord] | 0 |
[dbo].[tbAssetWorkOrderQuotations] | 0 |
[dbo].[tbAssetWorkOrderStatus] | 0 |
[dbo].[tbAssetWorkOrderVisits] | 0 |
[dbo].[tbAssetWorkOrder] | 0 |
[dbo].[tbAssetWorkOrderAccruals] | 0 |
[dbo].[tbAccExport] | 0 |
[reporting].[ReportMeasureDebuggingTask] | 0 |
[Forecasting].[Promotion] | 0 |
[Forecasting].[PromotionEntity] | 0 |
[Forecasting].[PromotionSalesItem] | 0 |
[Forecasting].[PromotionZone] | 0 |
[dbo].[CharacteristicCode] | 0 |
[dbo].[MiniProfilerClientTimings] | 0 |
[dbo].[MiniProfilers] | 0 |
[dbo].[MiniProfilerSqlTimingParameters] | 0 |
[dbo].[MiniProfilerSqlTimings] | 0 |
[dbo].[MiniProfilerTimings] | 0 |
[dbo].[LedgerStoredChartOfAccounts] | 0 |
[dbo].[dtproperties] | 0 |
[dbo].[EntityDay] | 0 |
[dbo].[tbInvoiceReconciliationDetail] | 0 |
[dbo].[tbImportMapSourceEmployees] | 0 |
[dbo].[tbImportMapSourceEntity] | 0 |
[dbo].[tbImportTypeConfig] | 0 |
[dbo].[tbIncidenceCode] | 0 |
[dbo].[tbInfo] | 0 |
[dbo].[tbIngredientType] | 0 |
[dbo].[tbIPOSProducts] | 0 |
[dbo].[tbIPOSProductsEntity] | 0 |
[dbo].[tbIPOSStaff] | 0 |
[dbo].[tbItemCost] | 0 |
[dbo].[tbItemFormInstance] | 0 |
[dbo].[tbItemFormStructuredData] | 0 |
[dbo].[tbImportMapSourceItem] | 0 |
[dbo].[tbImportMapSourceItemGroup] | 0 |
[dbo].[tbImportMapSourceItemSubGroup] | 0 |
[dbo].[tbImportMapSourceJobs] | 0 |
[dbo].[tbImportMapSourceSalesItemDepartment] | 0 |
[dbo].[tbImportMapSourceSalesItemGroup] | 0 |
[dbo].[tbHOItemBalance] | 0 |
[dbo].[tbHolidayActionItem] | 0 |
[dbo].[tbJobPosCode] | 0 |
[dbo].[tbJobTraining] | 0 |
[dbo].[tbKeyword] | 0 |
[dbo].[tbItemTopping] | 0 |
[dbo].[tbItemSubCategory] | 0 |
[dbo].[tbItemKit] | 0 |
[dbo].[tbItemRoyaltyGroup] | 0 |
[dbo].[tbKPIItemClass] | 0 |
[dbo].[tbKpiStoreConfig] | 0 |
[dbo].[tbLabourActivity] | 0 |
[dbo].[tbLabourActivityRole] | 0 |
[dbo].[tbLabourAgeCategory] | 0 |
[dbo].[tbLabourAllowance] | 0 |
[dbo].[tbLabourDay] | 0 |
[dbo].[tbLabourEmployeeTip] | 0 |
[dbo].[tbLabourEntityWorkAreaRole] | 0 |
[dbo].[tbLabourEntityWorkAreaTemplate] | 0 |
[dbo].[tbLabourJob] | 0 |
[dbo].[tbLabourJobClass] | 0 |
[dbo].[tbLabourJobTransfer] | 0 |
[dbo].[tbForecastSalesItem] | 0 |
[dbo].[tbForecastSetting] | 0 |
[dbo].[tbFormScalarData] | 0 |
[dbo].[tbForecastProjected] | 0 |
[dbo].[tbForecastProjectedItem] | 0 |
[dbo].[tbForecast] | 0 |
[dbo].[tbForecastIntroduce] | 0 |
[dbo].[tbForecastIntroduceImpact] | 0 |
[dbo].[tbForecastItem] | 0 |
[dbo].[tbFulfillmentCentre] | 0 |
[dbo].[tbFulfillmentCentreSupplierLink] | 0 |
[dbo].[tbFulfillmentSettings] | 0 |
[dbo].[tbGeographicCity] | 0 |
[dbo].[tbGeographicState] | 0 |
[dbo].[tbGiftCard] | 0 |
[dbo].[tbGiftCardScheme] | 0 |
[dbo].[tbGoldCards] | 0 |
[dbo].[tbGroup_bup] | 0 |
[dbo].[tbFormula] | 0 |
[dbo].[tbFiscalYearCalendarMonth] | 0 |
[dbo].[tbFloatMovementSummary] | 0 |
[dbo].[tbFinancialSubGroup] | 0 |
[dbo].[tbFeeTier] | 0 |
[dbo].[tbFinalisationType] | 0 |
[dbo].[tbForecastActual] | 0 |
[dbo].[tbForecastActualItem] | 0 |
[dbo].[tbForecastAdjusted] | 0 |
[dbo].[tbForecastAdjustedItem] | 0 |
[dbo].[tbForecastAdjustment] | 0 |
[dbo].[tbForecastAdjustmentTypePeriod] | 0 |
[dbo].[tbForecastEntry] | 0 |
[dbo].[tbForecastFixed] | 0 |
[dbo].[tbForecastingAdjustmentItem] | 0 |
[dbo].[tbForecastingAdjustmentItemScale] | 0 |
[dbo].[tbForecastingAdjustmentSalesItem] | 0 |
[dbo].[tbForecastingAdjustmentSalesItemScale] | 0 |
[dbo].[tbExternalDataAccount] | 0 |
[dbo].[tbExternalDataAccountType] | 0 |
[dbo].[tbExternalDataPaLImplication] | 0 |
[ext].[tbExternalEntity] | 0 |
[dbo].[tbExternalItemSummary] | 0 |
[ext].[tbExternalSalesItem] | 0 |
[ext].[tbExternalTenant] | 0 |
[ext].[tbExternalTransactionSalesItem] | 0 |
[ext].[tbExternalTransactionSummary] | 0 |
[ext].[tbExternalUserGroupCustomerAccountType] | 0 |
[ext].[tbExternalUserGroupTenant] | 0 |
[ext].[tbExtLinkCustomerBenefitEarnedExternalEntity] | 0 |
[ext].[tbExtLinkCustomerBenefitEvent] | 0 |
[ext].[tbExtLinkCustomerBenefitRedeemedExternalEntity] | 0 |
[ext].[tbExtLinkCustomerInformationExternalEntity] | 0 |
[ext].[tbExtLinkLoyaltySchemeCustomerBalanceExternalEntity] | 0 |
[ext].[tbExtLinkRewardsCardExternalEntity] | 0 |
[ext].[tbExtLinkTransactionNewLoyalty] | 0 |
[dbo].[tbFeeApplyObjectControlInfo] | 0 |
[ext].[tbExternalCustomerAccount] | 0 |
[dbo].[tbEntitySecurity] | 0 |
[dbo].[tbEntityJobPosCode] | 0 |
[dbo].[tbEntityPluMapping] | 0 |
[dbo].[tbEntityProductionSettings] | 0 |
[dbo].[tbEntityPromotionPath] | 0 |
[dbo].[tbEntityRemittance] | 0 |
[dbo].[tbEntityRoyaltyGroup] | 0 |
[dbo].[tbEntityMxModule] | 0 |
[dbo].[tbEntityOrderChannel] | 0 |
[dbo].[tbEntityOrderChannelTimeDetail] | 0 |
[dbo].[tbEntityOrderChannelTimeException] | 0 |
[dbo].[tbEntitySalesItemUpdate] | 0 |
[dbo].[tbEntitySalesLayout] | 0 |
[dbo].[tbExceptionClosingOpening] | 0 |
[dbo].[tbExceptionDeletionAfter] | 0 |
[dbo].[tbExceptionDeletionBefore] | 0 |
[dbo].[tbExceptionRefund] | 0 |
[dbo].[tbExceptionTime] | 0 |
[dbo].[tbExceptionTrainingMode] | 0 |
[dbo].[tbEmployeeAbsence] | 0 |
[dbo].[tbEmployeeAvailability] | 0 |
[dbo].[tbEmployeeException] | 0 |
[dbo].[tbEmployeeJob] | 0 |
[dbo].[tbEmployeePromotionGrade] | 0 |
[dbo].[tbEmployeePromotionGradeDetail] | 0 |
[dbo].[tbEmployeePromotionHistory] | 0 |
[dbo].[tbEmployeeSchedule] | 0 |
[dbo].[tbEmployeeTraining] | 0 |
[dbo].[tbEmployeeTrainingDetail] | 0 |
[dbo].[tbEditedPunchReason] | 0 |
[dbo].[tbEGift] | 0 |
[dbo].[tbEGiftEvent] | 0 |
[dbo].[tbDmpcItemSettings] | 0 |
[dbo].[tbDocument] | 0 |
[dbo].[tbDocumentFormat] | 0 |
[dbo].[tbDriverDistance] | 0 |
[dbo].[tbEntityDateFormScalarData] | 0 |
[dbo].[tbEntityDeliveryChannel] | 0 |
[dbo].[tbEntityDeliveryChannelTimeDetail] | 0 |
[dbo].[tbEntityDeliveryChannelTimeException] | 0 |
[dbo].[tbEntityExternalData] | 0 |
[dbo].[tbEntityFeeConcession] | 0 |
[dbo].[tbEntityFuelPump] | 0 |
[dbo].[tbEntityFuelPumpRecon] | 0 |
[dbo].[tbEntityFuelTank] | 0 |
[dbo].[tbEntityFuelTankRecon] | 0 |
[dbo].[tbEntityAccountsLink] | 0 |
[dbo].[tbEntityAccSystemAccCode] | 0 |
[dbo].[tbEntityCamera] | 0 |
[dbo].[tbEntityAccSystemAssetMapping] | 0 |
[dbo].[tbEntityAccSystemDiscountTypeMapping] | 0 |
[dbo].[tbEntityAccSystemInventoryMapping] | 0 |
[dbo].[tbEntityAccSystemJobMapping] | 0 |
[dbo].[tbEntityAccSystemLabourJobTypeMapping] | 0 |
[dbo].[tbEntityAccSystemLabourRoleMapping] | 0 |
[dbo].[tbEntityAccSystemPaymentTypeMapping] | 0 |
[dbo].[tbEntityAccSystemPettyCashTypeMapping] | 0 |
[dbo].[tbEntityAccSystemSalesItemMapping] | 0 |
[dbo].[tbEntityAccSystemSalesItemModifierLinkMapping] | 0 |
[dbo].[tbEntityAccSystemSalesItemModifierMapping] | 0 |
[dbo].[tbEntityAccSystemTaxMapping] | 0 |
[dbo].[tbEntityAccSystemUOMMapping] | 0 |
[dbo].[tbEntityAccSystemVendorMapping] | 0 |
[dbo].[tbLabourTimePunch] | 0 |
[dbo].[tbLabourType] | 0 |
[dbo].[tbLabourScheduleTemplateBreak] | 0 |
[dbo].[tbLabourShift] | 0 |
[dbo].[tbLabourShiftBreak] | 0 |
[dbo].[tbLiveSync] | 0 |
[dbo].[tbKPICategorySubGroup] | 0 |
[dbo].[tbLabourMultiResource] | 0 |
[dbo].[tbLabourPay] | 0 |
[dbo].[tbLabourPayAllocation] | 0 |
[dbo].[tbLabourPayAllocationStatus] | 0 |
[dbo].[tbLabourPeriodClose] | 0 |
[dbo].[tbLabourRule] | 0 |
[dbo].[tbLabourScheduledBreak] | 0 |
[dbo].[tbLabourWorkAreaRoleTemplateSetup] | 0 |
[dbo].[tbLabourWorkAreaTemplate] | 0 |
[dbo].[tbLabourWorkAreaTemplateSetup] | 0 |
[dbo].[tbLabourWorkedShift] | 0 |
[dbo].[tbLabourWorkedShiftBreak] | 0 |
[dbo].[tbLabourWorkItem] | 0 |
[dbo].[tbLabourWorkItemActivity] | 0 |
[dbo].[tbLabourWorkItemActivityServiceTypes] | 0 |
[dbo].[tbLabourWorkItemActivityZone] | 0 |
[dbo].[tbLabourWorkItemGroup] | 0 |
[dbo].[tbLabourWorkItemRole] | 0 |
[dbo].[tbLanguage] | 0 |
[dbo].[tbLanguageControl] | 0 |
[dbo].[tbLanguageText] | 0 |
[dbo].[tbLease] | 0 |
[dbo].[tbLeaseLog] | 0 |
[dbo].[tbLeaveApproval] | 0 |
[dbo].[tbMonitorAlarmType] | 0 |
[dbo].[tbMR_ReportDataBAK] | 0 |
[dbo].[tbMR_ReportTemplateBAK] | 0 |
[dbo].[tbMRReportData] | 0 |
[dbo].[tbMxModule] | 0 |
[dbo].[tbMxModuleDependency] | 0 |
[dbo].[tbMPCConfig] | 0 |
[dbo].[tbMPCConfigType] | 0 |
[dbo].[tbMPCData] | 0 |
[dbo].[tbMPCItemDetail] | 0 |
[dbo].[tbMPCRow] | 0 |
[dbo].[tbMPCSortOrder] | 0 |
[dbo].[tbMPCTemplate] | 0 |
[dbo].[tbMerchantProviderExchange] | 0 |
[dbo].[tbMerchantProviderExchangeDetail] | 0 |
[dbo].[tbMerchantProviderUserCredentials] | 0 |
[dbo].[tbModifierAddition] | 0 |
[dbo].[tbModifierReplacement] | 0 |
[dbo].[tbModifierRule] | 0 |
[dbo].[tbLoyaltyCommand] | 0 |
[dbo].[tbLoyaltyEmail] | 0 |
[dbo].[tbLoyaltyEmailCustomer] | 0 |
[dbo].[tbLocalisationValidRegions] | 0 |
[dbo].[tbLoyaltyBatchActivation] | 0 |
[dbo].[tbLoyaltyBatchActivationCards] | 0 |
[dbo].[tbMenuCustomSectionZoneExclusion] | 0 |
[dbo].[tbLoyaltyEmailTags] | 0 |
[dbo].[tbMaterials] | 0 |
[dbo].[tbMenuCustomGroupZoneExclusion] | 0 |
[dbo].[tbLocalisationDataTransition] | 0 |
[dbo].[tbPurchasesItemDept] | 0 |
[dbo].[tbReportAdvanced] | 0 |
[dbo].[tbReportAdvancedParameter] | 0 |
[dbo].[tbReportAnalysis] | 0 |
[dbo].[tbReportAnalysisDetail] | 0 |
[dbo].[tbReportCategories] | 0 |
[dbo].[tbReportCriteria] | 0 |
[dbo].[tbRewardCardEvent] | 0 |
[dbo].[tbRewardOffer] | 0 |
[dbo].[tbRewardOfferBenefit] | 0 |
[dbo].[tbRewardOfferRuleCustomer] | 0 |
[dbo].[tbRewardOfferRules] | 0 |
[dbo].[tbRewardOfferSchemeLevel] | 0 |
[dbo].[tbRewardsScheme] | 0 |
[dbo].[tbRewardsSchemeEntity] | 0 |
[dbo].[tbRewardsSchemeLog] | 0 |
[dbo].[tbRewardsSchemeProduct] | 0 |
[dbo].[tbRewardsSchemeProductGroup] | 0 |
[dbo].[tbRewardsSchemeProductGroupUpsell] | 0 |
[dbo].[tbRewardsSchemeProductUpsell] | 0 |
[dbo].[tbRewardsSchemeUpsellLog] | 0 |
[dbo].[tbRewardsVoucher] | 0 |
[dbo].[tbRole] | 0 |
[dbo].[tbSalesItemBreak] | 0 |
[dbo].[tbSalesItemBreakType] | 0 |
[dbo].[tbSalesItemBudget] | 0 |
[dbo].[tbSalesItemCharacteristic] | 0 |
[dbo].[tbSalesItemCombo] | 0 |
[dbo].[tbPriceTemplateDetail] | 0 |
[dbo].[tbPriceTemplateEntity] | 0 |
[dbo].[tbPriceTemplateOrderChannel] | 0 |
[dbo].[tbPreparationGroup] | 0 |
[dbo].[tbPreparationThawGroup] | 0 |
[dbo].[tbPriceTemplate] | 0 |
[dbo].[tbPricingGroup] | 0 |
[dbo].[tbPrinter] | 0 |
[dbo].[tbPrinterEscapeCode] | 0 |
[dbo].[tbProductionSettings] | 0 |
[dbo].[tbPolledVoucherTranslation] | 0 |
[dbo].[tbRegisterConfirmation] | 0 |
[dbo].[tbRegisterFloatMovement] | 0 |
[dbo].[tbRegisterFloatMovementSummary] | 0 |
[dbo].[tbQueueProcessingDailyPacing] | 0 |
[dbo].[tbQuickenSales] | 0 |
[dbo].[tbQuickenSalesOld] | 0 |
[dbo].[tbQuickenSalesPrev] | 0 |
[dbo].[tbPromotion] | 0 |
[dbo].[tbPromotionDocument] | 0 |
[dbo].[tbPromotionPath] | 0 |
[dbo].[tbPromotionPathJobActions] | 0 |
[dbo].[tbPromotionPathJobs] | 0 |
[dbo].[tbPromotionSalesItem] | 0 |
[dbo].[tbProductPropertyTemplate] | 0 |
[dbo].[tbProductPropertyTemplate_ProductProperty] | 0 |
[dbo].[tbProductTemplate] | 0 |
[dbo].[tbProductTemplate_ProductProperty] | 0 |
[dbo].[tbPettyCashSubType] | 0 |
[dbo].[tbPeriodMonthDetail] | 0 |
[dbo].[tbPeriodCloseMXModule] | 0 |
[dbo].[tbPolledData] | 0 |
[dbo].[tbPolledDataTime] | 0 |
[dbo].[tbPolledDataTimeTest] | 0 |
[dbo].[tbPolledDataTransaction] | 0 |
[dbo].[tbPolledDataTranslationSpecial] | 0 |
[dbo].[tbPollPOSRegister] | 0 |
[dbo].[tbPollPOSReportFieldMap] | 0 |
[dbo].[tbPosCodeTranslation] | 0 |
[dbo].[tbPOSDay] | 0 |
[dbo].[tbPosDepartment] | 0 |
[dbo].[tbPosDiscount] | 0 |
[dbo].[tbPosEFTCutOff] | 0 |
[dbo].[tbPosFinalisation] | 0 |
[dbo].[tbPosItemSalesCategory] | 0 |
[dbo].[tbPosPAYIO] | 0 |
[dbo].[tbPosQuestUpdateQueue] | 0 |
[dbo].[tbPOSShift] | 0 |
[dbo].[tbPOSSTMSalesItem] | 0 |
[dbo].[tbPOSSTMSalesItemEntity] | 0 |
[dbo].[tbPosTaxCode] | 0 |
[dbo].[tbPosUpdateSetting] | 0 |
[dbo].[tbPosUser] | 0 |
[dbo].[tbOrderTakeANumber] | 0 |
[dbo].[tbOnlineAnalysis] | 0 |
[dbo].[tbOnlineAnalysisCustom] | 0 |
[dbo].[tbOnlineAnalysisLibrary] | 0 |
[dbo].[tbOperatorTeam] | 0 |
[dbo].[tbOptimizerItem] | 0 |
[dbo].[tbOptimizerShift] | 0 |
[dbo].[tbOrderActionItem] | 0 |
[dbo].[tbOrderCategory] | 0 |
[dbo].[tbNotificationAuditLog] | 0 |
[dbo].[tbNotificationLog] | 0 |
[dbo].[tbNumberRange] | 0 |
[dbo].[tbNumberRangeAccountsLink] | 0 |
[dbo].[tbNumberRangeType] | 0 |
[dbo].[tbOfflineSync] | 0 |
[dbo].[tbOffsiteSalesDailyAggregate] | 0 |
[dbo].[tbOffsiteSalesLocation] | 0 |
[dbo].[tbNationality] | 0 |
[dbo].[tbNewLoyaltyReviewLog] | 0 |
[dbo].[tbNewLoyaltyScheme] | 0 |
[dbo].[tbNewLoyaltySchemeCustomer] | 0 |
[dbo].[tbNewLoyaltySchemeCustomerBalance] | 0 |
[dbo].[tbNewLoyaltySchemeException] | 0 |
[dbo].[tbNewLoyaltySchemeExceptionCategory] | 0 |
[dbo].[tbNewLoyaltySchemeFlag] | 0 |
[dbo].[tbNewLoyaltySchemeLevel] | 0 |
[dbo].[tbNewLoyaltySchemeLevelFlag] | 0 |
[dbo].[tbNewLoyaltySchemeReviewQuarter] | 0 |
[dbo].[tbNewLoyaltySchemeValidDays] | 0 |
[dbo].[tbNewRewardsVoucher] | 0 |
[dbo].[tbScheduleAdjustment] | 0 |
[dbo].[tbScheduleAdjustmentTemplate] | 0 |
[dbo].[tbScheduleAdjustmentType] | 0 |
[dbo].[tbSchedulePayroll] | 0 |
[dbo].[tbSchedulePayScale] | 0 |
[dbo].[tbSchedulePayScaleType] | 0 |
[dbo].[tbSchedulePosition] | 0 |
[dbo].[tbScheduleStatus] | 0 |
[dbo].[tbScheduleTemplate] | 0 |
[dbo].[tbScheduleTimeBars] | 0 |
[dbo].[tbScheduleTimeBarsBreaks] | 0 |
[dbo].[tbScheduleVariance] | 0 |
[dbo].[tbSeason] | 0 |
[dbo].[tbSecret] | 0 |
[dbo].[tbReportUser] | 0 |
[dbo].[tbRewardsBalance] | 0 |
[dbo].[tbRulesetLink] | 0 |
[dbo].[tbSalesInjectionStatus] | 0 |
[dbo].[tbSalesItemStyle] | 0 |
[dbo].[tbSalesItemType] | 0 |
[dbo].[tbSalesItemTypeSize] | 0 |
[dbo].[tbSalesItemTypeStyle] | 0 |
[dbo].[tbSalesItemUpsell] | 0 |
[dbo].[tbsalesmain] | 0 |
[dbo].[tbSalesSummaryColumns] | 0 |
[dbo].[tbSAPAccounts] | 0 |
[dbo].[tbSAPAccountsBase] | 0 |
[dbo].[tbSAPAccountsEntity] | 0 |
[dbo].[tbSAPAccountsEntityCards] | 0 |
[dbo].[tbSAPAccountsEntityCostCentreCode] | 0 |
[dbo].[tbSAPAccountsEntityPayin] | 0 |
[dbo].[tbSAPLog] | 0 |
[dbo].[tbSAPSequenceNo] | 0 |
[dbo].[tbTaskARTS] | 0 |
[dbo].[tbTaskComprisTLog] | 0 |
[dbo].[tbShiftApproval] | 0 |
[dbo].[tbStoreConfiguration] | 0 |
[dbo].[tbServiceTeam] | 0 |
[dbo].[tbSessionCommandResponse] | 0 |
[dbo].[tbSessionMessage_dump] | 0 |
[dbo].[tbServiceEvent] | 0 |
[dbo].[tbSalesItemPackSize] | 0 |
[dbo].[tbSalesItemPriceChange] | 0 |
[dbo].[tbTaskPOSixml] | 0 |
[dbo].[tbTaskQuest] | 0 |
[dbo].[tbTaskPanasonic] | 0 |
[dbo].[tbTaskSTM] | 0 |
[dbo].[tbTrainingCourse] | 0 |
[dbo].[tbTrainingQualification] | 0 |
[dbo].[tbTransactionAccountLink] | 0 |
[dbo].[tbTransactionARCharge] | 0 |
[dbo].[tbTransactionARChargeDetail] | 0 |
[dbo].[tbTransactionARPayment] | 0 |
[dbo].[tbTransactionBAS] | 0 |
[dbo].[tbTaxCodeLabour] | 0 |
[dbo].[tbTaxMappingType] | 0 |
[dbo].[tbTaxType] | 0 |
[dbo].[tbTemplate] | 0 |
[dbo].[tbTemplateAnswer] | 0 |
[dbo].[tbTemplateAnswerList] | 0 |
[dbo].[tbTemplateQuestion] | 0 |
[dbo].[tbTemplateResponse] | 0 |
[dbo].[tbTemplateResponseDetail] | 0 |
[dbo].[tbTest] | 0 |
[dbo].[tbTest2] | 0 |
[dbo].[tbTestMarket] | 0 |
[dbo].[tbTrackingBalance] | 0 |
[dbo].[tbTransactionCashAccountability] | 0 |
[dbo].[tbTransactionCashCountDetail] | 0 |
[dbo].[tbTransactionCashDepositB] | 0 |
[dbo].[tbTransactionCashUpDetailBPOS] | 0 |
[dbo].[tbTransactionCheckList] | 0 |
[dbo].[tbTransactionCheque] | 0 |
[dbo].[tbTransactionEnterpriseOrderQuote] | 0 |
[dbo].[tbTransactionEnterpriseOrderSupplyOrder] | 0 |
[dbo].[tbTransactionEntityFeeSummary] | 0 |
[dbo].[tbTransactionEntityFeeSummaryDetail] | 0 |
[dbo].[tbTransactionEntityInvoiceSummary] | 0 |
[dbo].[tbTransactionEntityPaymentSummary] | 0 |
[dbo].[tbTransactionCashDetailExport] | 0 |
[dbo].[tbTransactionDriverDispatch] | 0 |
[dbo].[tbTransactionControlInfoDetail] | 0 |
[dbo].[tbTransactionCreditMemo] | 0 |
[dbo].[tbTransactionCreditMemoCommunications] | 0 |
[dbo].[tbTransactionCreditMemoDetails] | 0 |
[dbo].[tbTransactionCreditMemoType] | 0 |
[dbo].[tbTransactionCustomerCharge] | 0 |
[dbo].[tbTransactionCustomerPayment] | 0 |
[dbo].[tbTransactionDailyPurchaseJournal] | 0 |
[dbo].[tbTransactionDelivery] | 0 |
[dbo].[tbTransactionDirectDebitDetail] | 0 |
